Sysprobs Data tool
Cloud Egress Cost Calculator 2026
How much will it cost to move data out to the internet each month? Enter a volume. The calculator prices it at list prices for each provider and network route, after free allowances, tier by tier.
Last updated
Results
10 TB (10,000 GB) per month from a US region, shown for 1 month.
Lowest egress charge: 0.00 USD. Tied rows (4): Oracle Cloud Infrastructure, traffic originating in North America, Europe and UK; Cloudflare R2; Backblaze B2; Wasabi.
Highest egress charge: 1,034.69 USD. Row: Google Cloud Premium Tier, us-east4 (Northern Virginia) to North America.
14 rows priced. 5 rows not priced: not retrieved, not computed or terms only. They are never given a figure.
Ties are named, not broken. The comparison covers the egress charge only. Compute, storage, requests and plan prices are not included. Rows marked overage only show the charge above the transfer a plan includes.
| Provider and route | Cost for 1 month, USD | Arithmetic |
|---|---|---|
| AWS, us-east-1 (US East (N. Virginia))First 100 GB per month free (global, once across services and regions), then tiers count the rest | 891.00 | |
| Azure, eastus (US East), Microsoft networkFirst 100 GB per month free | 861.30 | |
| Azure, eastus (US East), Internet routing preferenceFirst 100 GB per month free | 792.00 | |
| Google Cloud Premium Tier, us-east4 (Northern Virginia) to North AmericaNo free allowance in the price table | 1,034.69 | |
| Google Cloud Premium Tier, us-central1 (Iowa) to North AmericaFirst 1 GiB per month free | 1,034.57 | |
| Google Cloud Standard Tier, us-east4 (Northern Virginia)First 200 GiB per month free (per account, across all regions) | 774.62 | |
| Oracle Cloud Infrastructure, traffic originating in North America, Europe and UKFirst 10,240 GB per month freeLowest, tied | 0.00 | |
| Cloudflare R2No egress charge in the price tableLowest, tied | 0.00 | |
| Backblaze B2Free up to 3x average monthly storage, then 0.01 per GB. Storage charges not included.Lowest, tieddepends on stored data | 0.00 | |
| WasabiFree egress guideline: monthly egress no more than active storage. No overage price is published.Lowest, tiedguideline | 0.00 | |
| DigitalOcean Droplet, 500 GiB pool (512 MiB, 4 USD per month)500 GiB included, then 0.01 per GiB. Overage only, plan price not included. Pooled across all Droplets in the team.overage only | 88.13 | |
| DigitalOcean Droplet, 6,000 GiB pool (16 GiB, 96 USD per month)6,000 GiB included, then 0.01 per GiB. Overage only, plan price not included. Pooled across all Droplets in the team.overage only | 33.13 | |
| Hetzner Cloud Singapore, 0.5 TB included0.5 TB included, then 8.49 per TB. Overage only, plan price not included. Singapore location only, not a US region, shown for reference.overage onlydated: S36, last change on 2024-05-21 | 80.66 | |
| Hetzner Cloud Singapore, 5 TB included5 TB included, then 8.49 per TB. Overage only, plan price not included. Singapore location only, not a US region, shown for reference.overage onlydated: S36, last change on 2024-05-21 | 42.45 | |
| Hetzner Cloud, US locations (Ashburn, Hillsboro), overage per TBHetzner Cloud overage price per TB, US locations (Ashburn, Hillsboro), was not retrieved. The Hetzner US cloud page URL returned HTTP 404, and product page prices are injected by JavaScript.not retrieved | Not retrieved | |
| Akamai Cloud, overage per GBAkamai Cloud overage price per GB, billed by service region, was not retrieved. The pricing pages on akamai.com and linode.com returned HTTP 403 to automated requests and were not bypassed. No figure from secondary sources is used.not retrieved | Not retrieved | |
| Akamai Cloud, Object Storage overageAkamai Cloud Object Storage egress overage price was not retrieved. The documentation points to the akamai.com pricing page, which returned HTTP 403 to automated requests.not retrieved | Not retrieved | |
| OVHcloudOutbound public network traffic is included in the price of instances on all locations, except the Asia-Pacific region (Singapore, Sydney and Mumbai). Overage price in the three Asia-Pacific regions: not retrieved. OVHcloud price per additional GB in Singapore, Sydney and Mumbai was not retrieved. The page says each additional GB is charged and gives no figure.terms only | Included in the instance price, no price row | |
| Oracle Cloud Infrastructure, other originsPrices for traffic originating outside North America, Europe and UK (other Oracle part numbers) were not queried. Oracle's own networking pricing pages returned HTTP 403 to automated requests and were not read.not retrieved | Not retrieved |
Rows marked not retrieved are never priced. Rows marked overage only show the charge above the transfer a plan includes.
Plans with included transfer
Included transfer by plan, with the charge above it at your volume.
Zero-egress, allowance and unit terms
Terms quoted from the provider pages, with the units each provider uses.
EU Data Act: switching charges and egress fees
What Regulation (EU) 2023/2854 says about switching charges.
Free egress when you leave a provider
Conditions of the leaving programmes.
Methodology and assumptions
Sources
| Key | Publisher | Title | Retrieved |
|---|
Data as of 2026-10-11, data version 1. Prices are list prices in USD. Check the provider before you buy. Sysprobs Data methodology.
How it works
Enter a monthly internet egress volume, then pick the source region group and the period.
For each provider and network route, the calculator takes the free allowance first. It prices the rest tier by tier at each provider's list prices, as retrieved on 2026-10-11, the data date at the top of the calculator.
With JavaScript on, every row shows its arithmetic. Rows the data marks as not retrieved are listed and never given a figure.
On load the results show the defaults: 10 TB a month from a US region, shown for 1 month, with 10 TB stored for the Backblaze B2 and Wasabi rows.
Questions about this tool
Is anything I enter sent anywhere?
No. The calculator runs in your browser and stores or sends none of your inputs. The share link holds only your input values.
Is 1 TB 1,000 GB or 1,024 GB here?
The calculator counts 1 TB as 1,000 GB. Where a provider bills in GiB or TiB, the row converts the volume, and with JavaScript on its arithmetic shows the conversion.
What does the figure leave out?
It covers the egress charge only, at pay-as-you-go list prices in USD. Compute, storage, requests, plan prices, VAT, support plans, commitment discounts and private pricing are not included.
Is egress free when I leave a provider?
AWS, Microsoft Azure and Google Cloud credit the egress charge for customers who leave, under conditions. The calculator prices normal monthly egress; the conditions are on the data and methodology page.
Can I embed the calculator?
Yes. The embed code is on the data and methodology page, under Use the AWS, Azure and Google Cloud egress cost calculator. Keep the attribution line under the frame; it is the only condition of use.
Sources, the full methodology and the embed code: data and methodology.
